Pocono Pony Schedule / Printer Friendly!
Print this Page print gomcta.com web System Map map
MCTA Recommends Transit App - Available for iPhone and Android devices iPhone Android

Effective SUNDAY, September 16, 2024


Route 101 Red (Outbound)

Route 101 | Red

Monday - Saturday Outbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Giant / Bartonsville
departure_boardtransfer_within_a_station
St Lukes Hospital Weis Stroudsburg
departure_board
Stroud Mall / BK
departure_board
Westgate / Main St Main / 7th SW
departure_board
Walmart / Lincoln St
departure_board
LVH-Pocono ESU / Kemp ESHS-South / Maple Eagles Glen / Big Lots
departure_board
6:15 AM 6:17 AM 6:22 AM 6:27 AM 6:33 AM 6:35 AM 6:40 AM 6:43 AM 6:44 AM 6:50 AM 6:55 AM
7:30 AM 7:32 AM -- 7:43 AM 7:49 AM 7:51 AM 7:56 AM 7:59 AM 8:00 AM 8:06 AM 8:11 AM
8:15 AM 8:23 AM 8:28 AM 8:33 AM 8:39 AM 8:41 AM 8:46 AM 8:49 AM 8:51 AM 8:57 AM 9:02 AM
9:30 AM 9:38 AM 9:43 AM 9:48 AM 9:54 AM 9:56 AM 10:01 AM 10:04 AM 10:06 AM 10:12 AM 10:17 AM
10:45 AM 10:53 AM 10:58 AM 11:03 AM 11:09 AM 11:11 AM 11:16 AM 11:19 AM 11:21 AM 11:27 AM 11:32 AM
12:00 PM 12:08 PM 12:15 PM 12:22 PM 12:28 PM 12:30 PM 12:37 PM 12:40 PM 12:42 PM 12:50 PM 12:57 PM
1:15 PM 1:23 PM 1:30 PM 1:37 PM 1:43 PM 1:45 PM 1:52 PM 1:55 PM 1:57 PM 2:05 PM 2:12 PM
2:30 PM 2:38 PM 2:46 PM 2:53 PM 2:59 PM 3:01 PM 3:08 PM 3:11 PM 3:13 PM 3:21 PM 3:28 PM
3:45 PM 3:53 PM 4:01 PM 4:08 PM 4:14 PM 4:16 PM 4:23 PM 4:26 PM 4:28 PM 4:36 PM 4:45 PM
5:00 PM 5:08 PM 5:15 PM 5:22 PM 5:28 PM 5:30 PM 5:37 PM 5:40 PM 5:42 PM 5:50 PM 5:59 PM
6:15 PM 6:23 PM 6:30 PM 6:37 PM 6:43 PM 6:45 PM 6:52 PM 6:55 PM 6:57 PM 7:05 PM 7:14 PM
7:30 PM 7:38 PM 7:43 PM 7:48 PM 7:55 PM 7:57 PM 8:02 PM 8:05 PM 8:06 PM 8:12 PM 8:17 PM
Weekday Route 102 Blue (Outbound)

Route 102 Blue

Monday - Saturday Northbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.

kThe Saturday Blue Route has removed the following trips:
7:10 AM Northbound
9:30 AM Northbound
7:30 PM Northbound


- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Giant / Bartonsville departure_board
Weis Tannersville
NCC Monroe Campus departure_board
Pocono Premium Outlets S
MCTA E
Mt Airy Resort / Casino
Fork Street / Martz
Walmart Mt. Pocono departure_board
Mt Pocono Plaza departure_board
Mountain Center departure_board
7:10 AMk 7:17 AM 7:24 AM 7:30 AM 7:34 AM 7:41 AM 7:47 AM 7:54 AM 7:57 AM 8:09 AM
8:15 AM 8:22 AM 8:29 AM 8:35 AM 8:39 AM 8:46 AM 8:52 AM 8:59 AM 9:03 AM 9:15 AM
9:30 AMk 9:37 AM 9:44 AM 9:50 AM 9:54 AM 10:01 AM 10:07 AM 10:14 AM 10:18 AM 10:30 AM
10:45 AM 10:52 AM 10:59 AM 11:05 AM 11:09 AM 11:16 AM 11:22 AM 11:29 AM 11:33 AM 11:45 AM
12:00 PM 12:07 PM 12:14 PM 12:20 PM 12:24 PM 12:31 PM 12:37 PM 12:44 PM 12:48 PM 1:00 PM
1:15 PM 1:22 PM 1:29 PM 1:35 PM 1:39 PM 1:46 PM 1:52 PM 1:59 PM 2:03 PM 2:15 PM
2:30 PM 2:37 PM 2:44 PM 2:50 PM 2:54 PM 3:01 PM 3:07 PM 3:14 PM 3:18 PM 3:30 PM
3:45 PM 3:52 PM 3:59 PM 4:05 PM 4:09 PM 4:16 PM 4:22 PM 4:29 PM 4:33 PM 4:45 PM
5:00 PM 5:07 PM 5:14 PM 5:20 PM 5:24 PM 5:31 PM 5:37 PM 5:44 PM 5:48 PM 6:00 PM
6:15 PM 6:22 PM 6:29 PM 6:35 PM 6:39 PM 6:46 PM 6:52 PM 6:59 PM 7:03 PM 7:15 PM
7:30 PMk 7:37 PM 7:44 PM 7:50 PM 7:54 PM 8:01 PM 8:07 PM 8:14 PM 8:17 PM --
8:30 PM 8:37 PM -- 8:39 PM 8:43 PM 8:50 PM 8:56 PM 9:03 PM 9:06 PM --
9:07 PM - - - 9:16 PM - - - - -

Scroll Right For More Times ->

Route 407 to Courthouse

Route 407 | Monroe County Courthouse

Monday - Friday Inbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.

-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
N 3rd. St / Parking Area
departure_board
N 6th. St / Administration
departure_board
7:00 AM 7:05 AM
7:10 AM 7:15 AM
7:20 AM 7:25 AM
7:30 AM 7:35 AM
7:40 AM 7:45 AM
7:50 AM 7:55 AM
8:00 AM 8:05 AM
8:10 AM 8:15 AM
8:20 AM 8:25 AM
8:30 AM 8:35 AM
8:40 AM 8:45 AM
8:50 AM 8:55 AM
4:05 PM 4:10 PM
4:15 PM 4:20 PM
4:25 PM 4:30 PM
4:35 PM 4:40 PM
4:45 PM 4:50 PM
4:55 PM 5:00 PM
5:05 PM 5:10 PM
5:15 PM 5:20 PM
5:25 PM 5:30 PM
5:35 PM 5:40 PM
5:45 PM 5:50 PM
5:55 PM 6:00 PM
6:05 PM 6:10 PM

September 16, 2024 Schedule Updates

Fall Schedule


The Courthouse Route will provide service between the Courthouse and the parking area for employees on N. 3rd St. This service is open to the public. This route is fare free. No transfers are accepted or provided.

The Green Route is an express service from Stroud Mall to Giant to Baymont Inn to Great Wolf Lodge.

The nouthbound (outbound) Blue Route with the trip starting at 3:45 PM at Giant does not got to the Mountain Center

The southbound (inbound) Blue Route with the trip starting at 5:08 PM from Mount Pocono Plaza does not go to NCC - Monroe Campus.

The Blue Route southbound trip starting at 5:08 PM does go to Great Wolf Lodge at 5:33 PM.

Route 204 Green (Inbound)

Route 204 | Green

Monday - Saturday Inbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Great Wolf Lodge departure_board Baymont Inn / Bartonsville departure_board Giant
Bartonsville departure_board
Stroud Mall / BK
departure_board
6:50 AM 7:05 AM 7:08 AM --
8:52 AM 9:07 AM 9:10 AM 9:24 AM
10:10 AM 10:25 AM 10:28 AM 10:42 AM
11:25 AM 11:40 AM 11:43 AM 11:57 AM
12:40 PM 12:55 PM 12:58 PM 1:12 PM
1:55 PM 2:10 PM 2:13 PM 2:27 PM
3:10 PM 3:25 PM 3:28 PM 3:42 PM
4:25 PM 4:40 PM 4:43 PM --
5:33 PM* 5:53 PM 5:56 PM --
9:25 PM 9:40 PM 9:43 PM --

*Trip provided by the inbound Blue Route.

Route 204 Green (Outbound)

Route 204 | Green

Monday - Saturday Outbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Stroud Mall / BK
departure_board
Giant
Bartonsville departure_board
Baymont Inn / Bartonsville departure_board Great Wolf Lodge departure_board
-- 6:23 AM 6:30 AM 6:45 AM
-- 8:23 AM 8:30 AM 8:45 AM
9:30 AM 9:44 AM 9:51 AM 10:06 AM
10:45 AM 10:59 AM 11:06 AM 11:21 AM
12:00 PM 12:14 PM 12:21 PM 12:36 PM
1:15 PM 1:29 PM 1:36 PM 1:51 PM
2:30 PM 2:44 PM 2:51 PM 3:06 PM
3:45 PM 3:59 PM 4:06 PM 4:21 PM
Route 101 Red (Inbound)

Route 101 | Red

Monday - Saturday Inbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Eagles Glen / Big Lots
departure_board
ESHS-South / Maple ESU / Kemp LVH-Pocono Walmart / Lincoln St
departure_board
Monroe Plaza (Stbg) Main / 7th NW
departure_board
Westgate / Dreher Ave. Weis Stroudsburg
departure_board
Stroud Mall / BK
departure_board
St Lukes Hospital Giant / Bartonsville
departure_boardtransfer_within_a_station
7:15 AM 7:19 AM 7:27 AM 7:29 AM 7:33 AM 7:38 AM 7:40 AM 7:43 AM 7:49 AM 7:54 AM 8:01 AM 8:07 AM
8:15 AM 8:19 AM 8:27 AM 8:29 AM 8:33 AM 8:38 AM 8:40 AM 8:43 AM 8:49 AM 8:54 AM 9:01 AM 9:07 AM
9:30 AM 9:34 AM 9:42 AM 9:44 AM 9:48 AM 9:53 AM 9:55 AM 9:58 AM 10:04 AM 10:09 AM 10:18 AM 10:24 AM
10:45 AM 10:49 AM 10:57 AM 10:59 AM 11:03 AM 11:08 AM 11:10 AM 11:13 AM 11:19 AM 11:24 AM 11:33 AM 11:39 AM
12:00 PM 12:04 PM 12:12 PM 12:14 PM 12:18 PM 12:23 PM 12:25 PM 12:28 PM 12:34 PM 12:41 PM 12:50 PM 12:56 PM
1:15 PM 1:19 PM 1:27 PM 1:29 PM 1:33 PM 1:38 PM 1:40 PM 1:43 PM 1:49 PM 1:56 PM 2:05 PM 2:11 PM
2:30 PM 2:34 PM 2:42 PM 2:44 PM 2:48 PM 2:53 PM 2:55 PM 2:58 PM 3:04 PM 3:11 PM 3:20 PM 3:26 PM
3:45 PM 3:49 PM 3:57 PM 3:59 PM 4:03 PM 4:08 PM 4:10 PM 4:13 PM 4:19 PM 4:26 PM 4:35 PM 4:41 PM
5:00 PM 5:04 PM 5:12 PM 5:14 PM 5:18 PM 5:23 PM 5:25 PM 5:28 PM 5:34 PM 5:41 PM 5:50 PM 5:56 PM
6:15 PM 6:19 PM 6:27 PM 6:29 PM 6:33 PM 6:38 PM 6:40 PM 6:43 PM 6:49 PM 6:56 PM 7:05 PM 7:11 PM
7:30 PM 7:34 PM 7:42 PM 7:44 PM 7:48 PM 7:53 PM 7:55 PM 7:58 PM 8:04 PM 8:09 PM 8:18 PM 8:23 PM
8:30 PM 8:34 PM -- -- 8:40 PM -- 8:45 PM 8:48 PM -- 8:52 PM 9:01 PM 9:06 PM
Weekday Route 101 Red (Inbound)

Route 101 Red

Monday - Saturday Westbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.

-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
The 6:20 AM Bus from Eagles Glen / Big Lots is Saturday ONLY.
Eagles Glen / Big Lots departure_board
ESHS-South / Maple
ESU / Kemp
LVH-Pocono
Walmart / Lincoln St departure_board
Monroe Plaza (Stbg)
Main / 7th NW departure_board
Westgate / Dreher Ave.
Weis Stroudsburg departure_board
Stroud Mall / BK departure_board
St Lukes Hospital
Giant / Bartonsville departure_board
6:20 AM 6:24 AM 6:32 AM 6:34 AM 6:38 AM 6:43 AM 6:45 AM 6:48 AM 6:54 AM 6:59 AM 7:06 AM 7:09 AM
7:15 AM 7:19 AM 7:27 AM 7:29 AM 7:33 AM 7:38 AM 7:40 AM 7:43 AM 7:49 AM 7:54 AM 8:01 AM 8:07 AM
8:15 AM 8:19 AM 8:27 AM 8:29 AM 8:33 AM 8:38 AM 8:40 AM 8:43 AM 8:49 AM 8:54 AM 9:01 AM 9:07 AM
9:30 AM 9:34 AM 9:42 AM 9:44 AM 9:48 AM 9:53 AM 9:55 AM 9:58 AM 10:04 AM 10:09 AM 10:18 AM 10:24 AM
10:45 AM 10:49 AM 10:57 AM 10:59 AM 11:03 AM 11:08 AM 11:10 AM 11:13 AM 11:19 AM 11:24 AM 11:33 AM 11:39 AM
12:00 PM 12:04 PM 12:12 PM 12:14 PM 12:18 PM 12:23 PM 12:25 PM 12:28 PM 12:34 PM 12:41 PM 12:50 PM 12:56 PM
1:15 PM 1:19 PM 1:27 PM 1:29 PM 1:33 PM 1:38 PM 1:40 PM 1:43 PM 1:49 PM 1:56 PM 2:05 PM 2:11 PM
2:30 PM 2:34 PM 2:42 PM 2:44 PM 2:48 PM 2:53 PM 2:55 PM 2:58 PM 3:04 PM 3:11 PM 3:20 PM 3:26 PM
3:45 PM 3:49 PM 3:57 PM 3:59 PM 4:03 PM 4:08 PM 4:10 PM 4:13 PM 4:19 PM 4:26 PM 4:35 PM 4:41 PM
5:00 PM 5:04 PM 5:12 PM 5:14 PM 5:18 PM 5:23 PM 5:25 PM 5:28 PM 5:34 PM 5:41 PM 5:50 PM 5:56 PM
6:15 PM 6:19 PM 6:27 PM 6:29 PM 6:33 PM 6:38 PM 6:40 PM 6:43 PM 6:49 PM 6:56 PM 7:05 PM 7:11 PM
7:30 PM 7:34 PM 7:42 PM 7:44 PM 7:48 PM 7:53 PM 7:55 PM 7:58 PM 8:04 PM 8:09 PM 8:18 PM 8:21 PM
7:30 PM 7:34 PM 7:42 PM 7:44 PM 7:48 PM 7:53 PM 7:55 PM 7:58 PM 8:04 PM 8:09 PM 8:18 PM 8:21 PM
8:30 PM 8:34 PM - - 8:40 PM - 8:45 PM 8:48 PM - 8:52 PM 9:01 PM 9:06 PM
Route 407 to Parking Area

Route 407 | Monroe County Courthouse

Monday - Friday Outbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.

-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
N 6th. St / Administration
departure_board
N 3rd. St / Parking Area
departure_board
7:05 AM 7:10 AM
7:15 AM 7:20 AM
7:25 AM 7:30 AM
7:35 AM 7:40 AM
7:45 AM 7:50 AM
7:55 AM 8:00 AM
8:05 AM 8:10 AM
8:15 AM 8:20 AM
8:25 AM 8:30 AM
8:35 AM 8:40 AM
8:45 AM 8:50 AM
8:55 AM 9:00 AM
4:00 PM 4:05 PM
4:10 PM 4:15 PM
4:20 PM 4:25 PM
4:30 PM 4:35 PM
4:40 PM 4:45 PM
4:50 PM 4:55 PM
5:00 PM 5:05 PM
5:10 PM 5:15 PM
5:20 PM 5:25 PM
5:30 PM 5:35 PM
5:40 PM 5:45 PM
5:50 PM 5:55 PM
6:00 PM 6:05 PM
6:10 PM 6:15 PM
Route 103 Silver (Inbound)

Route 103 | Silver

Monday - Saturday Inbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
PCP Rear Gate
PA 196 departure_board
PCP Main Gate
Rte 196 departure_board
Kings Way
Rte 196
Mountain Health
Care Center
Walmart
Mt. Pocono departure_board
Mt Pocono
Plaza departure_boardtransfer_within_a_station
Kalahari
Resort departure_board
7:41 AM 7:45 AM 7:47 AM 7:51 AM 7:57 AM 8:00 AM 8:08 AM
8:44 AM 8:47 AM 8:49 AM 8:54 AM 8:59 AM 9:03 AM 9:11 AM
9:59 AM 10:02 AM 10:04 AM 10:09 AM 10:14 AM 10:18 AM 10:26 AM
11:14 AM 11:17 AM 11:19 AM 11:24 AM 11:29 AM 11:33 AM 11:41 AM
12:29 PM 12:32 PM 12:34 PM 12:39 PM 12:44 PM 12:48 PM 12:56 PM
1:44 PM 1:47 PM 1:49 PM 1:54 PM 1:59 PM 2:03 PM 2:11 PM
2:59 PM 3:02 PM 3:04 PM 3:09 PM 3:14 PM 3:18 PM 3:26 PM
4:14 PM 4:17 PM 4:19 PM 4:24 PM 4:29 PM 4:33 PM 4:41 PM
5:29 PM 5:32 PM 5:34 PM 5:39 PM 5:44 PM 5:48 PM 5:56 PM
6:44 PM 6:47 PM 6:49 PM 6:54 PM 6:59 PM 7:03 PM 7:11 PM
8:00 PM 8:04 PM 8:06 PM -- 8:13 PM 8:16 PM 8:24 PM
9:00 PM 9:04 PM 9:06 PM -- 9:13 PM 9:16 PM 9:24 PM
Weekday Route 102 Blue (Inbound)

Route 102 Blue

Monday - Saturday Southbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.

kThe Saturday Blue Route has removed the following trips:
8:18 AM Southbound
8:36 PM Southbound


-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Mountain Center departure_board
Walmart Mt. Pocono departure_board
Mt Pocono Plaza departure_board
Fork Street / Martz
Mt Airy Resort / Casino
MCTA W
Pocono Premium Outlets N
NCC Monroe Campus departure_board
Weis Tannersville
Giant / Bartonsville departure_board
-- -- -- -- -- 6:02 AM 6:04 AM1 -- 6:06 AM 6:11 AM
-- -- 7:21 AM 7:27 AM 7:33 AM 7:39 AM 7:44 AM 7:48 AM 7:56 AM 8:03 AM
8:18 AMk 8:29 AM 8:32 AM 8:38 AM 8:44 AM 8:50 AM 8:55 AM 8:59 AM 9:07 AM 9:14 AM
9:26 AM 9:37 AM 9:41 AM 9:47 AM 9:53 AM 9:59 AM 10:04 AM 10:08 AM 10:16 AM 10:23 AM
10:41 AM 10:52 AM 10:56 AM 11:02 AM 11:08 AM 11:14 AM 11:19 AM 11:23 AM 11:31 AM 11:38 AM
11:56 AM 12:07 PM 12:11 PM 12:17 PM 12:23 PM 12:29 PM 12:34 PM 12:38 PM 12:46 PM 12:53 PM
1:11 PM 1:22 PM 1:26 PM 1:32 PM 1:38 PM 1:44 PM 1:49 PM 1:53 PM 2:01 PM 2:08 PM
2:26 PM 2:37 PM 2:41 PM 2:47 PM 2:53 PM 2:59 PM 3:04 PM 3:08 PM 3:16 PM 3:23 PM
3:41 PM 3:52 PM 3:56 PM 4:02 PM 4:08 PM 4:14 PM 4:19 PM 4:23 PM 4:31 PM 4:38 PM
4:56 PM 5:07 PM 5:11 PM 5:17 PM 5:23 PM 5:29 PM 5:34 PM 5:38 PM 5:46 PM 5:53 PM
6:11 PM 6:22 PM 6:26 PM 6:32 PM 6:38 PM 6:44 PM 6:49 PM 6:53 PM 7:01 PM 7:08 PM
-- -- 7:36 PM 7:42 PM 7:48 PM 7:54 PM 7:59 PM 8:03 PM 8:11 PM 8:18 PM
-- -- 8:20 PMk -- -- 8:30 PM -- -- -- --
-- -- 9:20 PM -- -- 9:30 PM -- -- -- --
1 This stop is along PA 611 in Pocono Township.
Route 102 Blue (Outbound)

Route 102 | Blue

Monday - Saturday Outbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Giant
Bartonsville departure_boardtransfer_within_a_station
Weis
Tannersville
NCC Monroe
Campus departure_board
Pocono Premium
Outlets S
MCTA E Mt Airy
Resort / Casino
Fork Street
Martz
Walmart
Mt. Pocono departure_board
Mt Pocono
Plaza departure_boardtransfer_within_a_station
Mountain
Center departure_board
-- -- -- -- 7:08 AM -- -- -- 7:20 AM --
7:10 AM 7:17 AM 7:24 AM 7:30 AM 7:34 AM 7:41 AM 7:47 AM 7:54 AM 7:57 AM 8:09 AM
8:15 AM 8:22 AM 8:29 AM 8:35 AM 8:39 AM 8:46 AM 8:52 AM 8:59 AM 9:03 AM 9:15 AM
9:30 AM 9:37 AM 9:44 AM 9:50 AM 9:54 AM 10:01 AM 10:07 AM 10:14 AM 10:18 AM 10:30 AM
10:45 AM 10:52 AM 10:59 AM 11:05 AM 11:09 AM 11:16 AM 11:22 AM 11:29 AM 11:33 AM 11:45 AM
12:00 PM 12:07 PM 12:14 PM 12:20 PM 12:24 PM 12:31 PM 12:37 PM 12:44 PM 12:48 PM 1:00 PM
1:15 PM 1:22 PM 1:29 PM 1:35 PM 1:39 PM 1:46 PM 1:52 PM 1:59 PM 2:03 PM 2:15 PM
2:30 PM 2:37 PM 2:44 PM 2:50 PM 2:54 PM 3:01 PM 3:07 PM 3:14 PM 3:18 PM 3:30 PM
3:45 PM* 3:52 PM 3:59 PM 4:05 PM 4:09 PM 4:16 PM 4:22 PM 4:29 PM 4:33 PM -
5:00 PM 5:07 PM 5:14 PM 5:20 PM 5:24 PM 5:31 PM 5:37 PM 5:44 PM 5:48 PM 6:00 PM
6:15 PM 6:22 PM 6:29 PM 6:35 PM 6:39 PM 6:46 PM 6:52 PM 6:59 PM 7:03 PM 7:15 PM
7:30 PM 7:37 PM 7:44 PM 7:50 PM 7:54 PM 8:01 PM 8:07 PM 8:14 PM 8:17 PM --
8:30 PM 8:37 PM 8:44 PM 8:50 PM 8:54 PM 9:01 PM 9:07 PM 9:14 PM 9:17 PM --

The 3:45 PM trip ends at Weis in Mount Pocono. It does not go to the Mountain Center.

Route 102 Blue (Inbound)

Route 102 | Blue

Monday - Saturday Inbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Mountain
Center departure_board
Walmart
Mt. Pocono departure_board
Mt Pocono
Plaza departure_boardtransfer_within_a_stationtransfer_within_a_station
Fork Street
Martz
Mt Airy
Resort / Casino
MCTA W
Pocono Premium
Outlets N
NCC Monroe
Campus departure_board
Weis
Tannersville
Giant
Bartonsville departure_boardtransfer_within_a_station
-- -- -- -- -- 6:02 AM 6:04 AM -- 6:06 AM 6:11 AM
-- -- -- -- -- 7:00 AM 7:02 AM -- 7:04 AM 7:09 AM
-- -- 7:21 AM 7:27 AM 7:33 AM 7:39 AM 7:44 AM 7:48 AM 7:56 AM 8:03 AM
8:18 AM 8:29 AM 8:32 AM 8:38 AM 8:44 AM 8:50 AM 8:55 AM 8:59 AM 9:07 AM 9:14 AM
9:26 AM 9:37 AM 9:41 AM 9:47 AM 9:53 AM 9:59 AM 10:04 AM 10:08 AM 10:16 AM 10:23 AM
10:41 AM 10:52 AM 10:56 AM 11:02 AM 11:08 AM 11:14 AM 11:19 AM 11:23 AM 11:31 AM 11:38 AM
11:56 AM 12:07 PM 12:11 PM 12:17 PM 12:23 PM 12:29 PM 12:34 PM 12:38 PM 12:46 PM 12:53 PM
1:11 PM 1:22 PM 1:26 PM 1:32 PM 1:38 PM 1:44 PM 1:49 PM 1:53 PM 2:01 PM 2:08 PM
2:26 PM 2:37 PM 2:41 PM 2:47 PM 2:53 PM 2:59 PM 3:04 PM 3:08 PM 3:16 PM 3:23 PM
3:41 PM 3:52 PM 3:56 PM 4:02 PM 4:08 PM 4:14 PM 4:19 PM 4:23 PM 4:31 PM 4:38 PM
GWL* 5:10 PM 5:08 PM 5:16 PM 5:22 PM 5:28 PM 5:41 PM - 5:44 PM 5:56 PM
6:11 PM 6:22 PM 6:26 PM 6:32 PM 6:38 PM 6:44 PM 6:49 PM 6:53 PM 7:01 PM 7:08 PM
-- -- 7:36 PM 7:42 PM 7:48 PM 7:54 PM 7:59 PM 8:03 PM 8:11 PM 8:18 PM
-- -- 8:20 PM -- -- 8:30 PM -- -- -- --
-- -- 9:20 PM -- -- 9:30 PM -- -- -- --

GWL* This trip goes to Great Wolf Lodge and does not go to NCC.

Weekday Route 101 Red (Outbound)

Route 101 Red

Monday - Saturday Eastbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.

-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Giant / Bartonsville departure_board
St Lukes Hospital
Weis Stroudsburg departure_board
Stroud Mall / BK departure_board
Westgate / Main St
Main / 7th SW departure_board
Walmart / Lincoln St departure_board
LVH-Pocono
ESU / Kemp
ESHS-South / Maple
Eagles Glen / Big Lots departure_board
6:15 AM 6:17 AM 6:22 AM 6:27 AM 6:33 AM 6:35 AM 6:40 AM 6:43 AM 6:44 AM 6:50 AM 6:55 AM
7:30 AM 7:32 AM -- 7:43 AM 7:49 AM 7:51 AM 7:56 AM 7:59 AM 8:00 AM 8:06 AM 8:11 AM
8:15 AM 8:21 AM 8:26 AM 8:31 AM 8:37 AM 8:39 AM 8:44 AM 8:47 AM 8:49 AM 8:55 AM 9:00 AM
9:30 AM 9:36 AM 9:41 AM 9:46 AM 9:52 AM 9:54 AM 9:59 AM 10:02 AM 10:04 AM 10:10 AM 10:15 AM
10:45 AM 10:51 AM 10:56 AM 11:01 AM 11:07 AM 11:09 AM 11:14 AM 11:17 AM 11:19 AM 11:25 AM 11:30 AM
12:00 PM 12:06 PM 12:13 PM 12:20 PM 12:26 PM 12:28 PM 12:35 PM 12:38 PM 12:40 PM 12:48 PM 12:55 PM
1:15 PM 1:21 PM 1:28 PM 1:35 PM 1:41 PM 1:43 PM 1:50 PM 1:53 PM 1:55 PM 2:03 PM 2:10 PM
2:30 PM 2:36 PM 2:44 PM 2:51 PM 2:57 PM 2:59 PM 3:06 PM 3:09 PM 3:11 PM 3:19 PM 3:26 PM
3:45 PM 3:51 PM 3:59 PM 4:06 PM 4:12 PM 4:14 PM 4:21 PM 4:24 PM 4:26 PM 4:34 PM 4:43 PM
5:00 PM 5:06 PM 5:13 PM 5:20 PM 5:26 PM 5:28 PM 5:35 PM 5:38 PM 5:40 PM 5:48 PM 5:57 PM
6:15 PM 6:21 PM 6:28 PM 6:35 PM 6:41 PM 6:43 PM 6:50 PM 6:53 PM 6:55 PM 7:03 PM 7:12 PM
Route 103 Silver (Outbound)

Route 103 | Silver

Monday - Saturday Outbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
Kalahari
Resort departure_board
Mt Pocono
Plaza departure_boardtransfer_within_a_station
Walmart
Mt. Pocono departure_board
Mountain Health
Care Center
Kings Way
PA 196 E
PCP Main Gate
PA 196 E departure_board
PCP Rear Gate
PA 196 departure_board
7:15 AM 7:21 AM 7:22 AM -- 7:29 AM 7:32 AM 7:37 AM
8:15 AM 8:22 AM 8:23 AM 8:29 AM 8:35 AM 8:39 AM 8:44 AM
9:30 AM 9:37 AM 9:38 AM 9:44 AM 9:50 AM 9:54 AM 9:59 AM
10:45 AM 10:52 AM 10:53 AM 10:59 AM 11:05 AM 11:09 AM 11:14 AM
12:00 PM 12:07 PM 12:08 PM 12:14 PM 12:20 PM 12:24 PM 12:29 PM
1:15 PM 1:22 PM 1:23 PM 1:29 PM 1:35 PM 1:39 PM 1:44 PM
2:30 PM 2:37 PM 2:38 PM 2:44 PM 2:50 PM 2:54 PM 2:59 PM
3:45 PM 3:52 PM 3:53 PM 3:59 PM 4:05 PM 4:09 PM 4:14 PM
5:00 PM 5:07 PM 5:08 PM 5:14 PM 5:20 PM 5:24 PM 5:29 PM
6:15 PM 6:22 PM 6:23 PM 6:29 PM 6:35 PM 6:39 PM 6:44 PM
7:30 PM 7:36 PM 7:37 PM -- 7:44 PM 7:47 PM 7:52 PM
8:30 PM 8:36 PM 8:37 PM -- 8:44 PM 8:47 PM 8:52 PM
9:30 PM 9:36 PM 9:37 PM -- 9:44 PM 9:47 PM 9:52 PM
Route 402 EburgXprs (Outbound)

Route 402 | EburgXprs

Monday - Saturday Outbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
-- Indicates that the bus does not serve this location on that particular trip. Please read down the column to find the next time the bus will be at this location.
PCP Rear Gate / Rte 196 PCP Main Gate / Rte 196 Walmart Mt. Pocono Fork Street / Martz Sanofi / PA 611 W Crossings and PA 611 Weis Tannersville Giant / Bartonsville
6:30 AM 6:34 AM 6:48 AM 6:58 AM 7:02 AM 7:06 AM 7:08 AM 7:13 AM
Route 402 EburgXprs (Inbound)

Route 402 | EburgXprs

Monday - Saturday Inbound

Each column heading is a location along the bus route. Below each heading are the times that the bus will be leaving that location.
